> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mustre.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Vertical compliance map

> UK regulatory obligations by vertical — what Mustre covers today and what is on the roadmap.

# Vertical compliance map

Mustre is industry-agnostic at the core (jobs, locations, credentials, gates, packs). Each vertical is mostly a **credential type + starter pack + dispatch rules**. This page summarises the UK obligations we design for. Deep legal analysis lives in the engineering `REGULATIONS.md` and the living `PROGRESSION.md` matrix — this guide is for operators and implementers.

> **Not legal advice.** Mustre organises evidence and gates; statutory responsibility stays with you.

## Cross-cutting (every vertical)

> **Sales one-liner (Oct 2026):** From Oct 2026, illegal-working checks hit subcontractors and agency labour too — Mustre gates every engagement type and keeps the share-code excuse in the inspection pack.

| Obligation                        | Why it matters                                                                          | In product                                                                                                                                                               |
| --------------------------------- | --------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Right to work**                 | Civil penalties up to £60k/worker; checks expanding beyond employees (\~**1 Oct 2026**) | Manual RTW vault + IDV; online share-code check; **labour engagement** field (employee / subcontractor / agency / platform) — gates apply to all categories when enabled |
| **Working Time / hours evidence** | HSE / WTR; payroll disputes                                                             | Geofenced clock-in, breaks, WTR warnings, payroll CSV                                                                                                                    |
| **HSE / RIDDOR**                  | Reportable incidents                                                                    | Incident records + Modern Slavery / evidence packs                                                                                                                       |
| **Training & induction**          | COSHH, site induction, safeguarding, first aid, Care Certificate, SIA co-reqs           | Training register + expiry; deepen per vertical                                                                                                                          |
| **Audit packs**                   | Prove compliance under inspection                                                       | Compliance → inspection pack ZIP                                                                                                                                         |

## Ag / food (beachhead)

| Obligation                                                        | Product mapping                                       |
| ----------------------------------------------------------------- | ----------------------------------------------------- |
| **FWA / gangmaster licensing** (formerly GLAA; FWA from Apr 2026) | Worker registry, immutable trail, inspection pack     |
| **NMW / RTI / travel pay**                                        | Hours + NMW travel guardrails                         |
| **COSHH / H\&S / Red Tractor / BRC**                              | Checklist templates + photo evidence; customer portal |
| **Biosecurity downtime & zones**                                  | Downtime gates; zone escalation                       |
| **Accommodation & transport standards** (licence depth)           | Roadmap — evidence fields + pack columns              |

## Construction

| Obligation                                  | Product mapping                                                                                             |
| ------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| **CSCS**                                    | Credential + clock-in gate + OCR                                                                            |
| **CDM 2015** (competence, induction, RAMS)  | Construction starter pack                                                                                   |
| **Trade tickets** (IPAF, PASMA, CPCS, etc.) | Roadmap — generic training slots                                                                            |
| **CIS / UTR**                               | Roadmap — evidence for principal contractors                                                                |
| **RTW on subcontractors**                   | Critical for 2026 expansion — set labour engagement on Team → compliance; share-code gate covers every type |

## Security

| Obligation                                              | Product mapping                   |
| ------------------------------------------------------- | --------------------------------- |
| **SIA licence** + public register                       | Nightly check + dispatch warnings |
| **Role matching** (e.g. Door Supervisor)                | Allowed SIA roles in settings     |
| **EFAW + SIA refresher / ACT** (renewals from Apr 2025) | Roadmap — training co-requisites  |

## Events & temporary venues

| Obligation                                                               | Product mapping                              |
| ------------------------------------------------------------------------ | -------------------------------------------- |
| **SIA** where the role is licensable (see GOV.UK event steward guidance) | Reuse Security SIA gates                     |
| **Non-licensable stewarding**                                            | Role-split jobs (roadmap) — SIA not required |
| **Licensing Act / TEN conditions, first-aid cover, HSE event safety**    | Events starter pack (roadmap)                |
| **Venue / promoter due diligence**                                       | Customer portal + cleared-roster pack        |

## Rail & utilities

| Obligation                         | Product mapping                      |
| ---------------------------------- | ------------------------------------ |
| **Sentinel / PTS**                 | Credential + clock-in gate           |
| **NR/L2/OHS003 fatigue**           | Fatigue index at dispatch / clock-in |
| **External Sentinel register API** | Deferred                             |

## Social care

| Obligation                                                        | Product mapping                                                        |
| ----------------------------------------------------------------- | ---------------------------------------------------------------------- |
| **DBS Enhanced + Update Service**                                 | Dispatch gate + nightly check                                          |
| **CQC Reg 19** (fit and proper)                                   | Vetting gates                                                          |
| **CQC Reg 18** (competence, Care Certificate, mandatory training) | Training register; unsupervised-work gate + CQC pack polish on roadmap |

## Property services (viewings / home entry)

| Obligation                                | Product mapping                 |
| ----------------------------------------- | ------------------------------- |
| **DBS Enhanced** (market / duty of care)  | Home-entry DBS gate             |
| **RTW + IDV**                             | Existing gates                  |
| **Occupiers’ Liability / viewing safety** | Pre-viewing hazard checklists   |
| **Geofenced arrival + evidence**          | Clock-in + photos; agent portal |

## Flexible labour (courier / PHV)

| Obligation                                            | Product mapping                        |
| ----------------------------------------------------- | -------------------------------------- |
| **RTW** (especially post–2026 for non-employees)      | Same RTW spine                         |
| **Driving licence, motor insurance, vehicle MOT/tax** | Credential + vehicle registry          |
| **Working time / fatigue / CPC**                      | Fatigue helpers + CPC fields           |
| **Fleet duty of care**                                | Optional telematics (Webfleet connect) |

## Zero paperwork (direction of travel)

The long-term goal is that evidence reaches auditors and registers with **minimal operator assembly**: capture in the field → pack/portal → (where APIs exist) direct checks or submissions to Home Office, SIA, DBS, FWA, HMRC, HSE, and scheme bodies. Engineering inventory of integrations and partners: repo file `COMPLIANCE-AUTOMATION.md`.

## Related

* [Compliance and exports](/compliance-and-exports) — packs and attention list
* [Team and crews](/team-and-crews) — credentials and enrollment
* [Templates and checklists](/templates-and-checklists) — starter packs
* [Settings and billing](/settings-and-billing) — which gates your org enables
